







PRODUCT PARAMETER
| Model | PRE-S1500W |
| Rated power | 1500W |
| Peak power | 3000W |
| Input voltage(Range) | DC12/24/48/60/72V |
| Output voltage(Single) | AC110/120/220/230V±2 |
| Charger | without |
| UPS | without |
| Output frequency | 50Hz or 60Hz ±2 |
| Output waveform | Pure Sine Wave |
| Standard socket | Multi-function/USA/Australia/UK/South Africa/Brazil/Italy/Japan/Lsrael/Switzerland/France/Germany/CFCI |
| USB port | 5V DC 2.1A |
| Max.output efficiency | ≥88%~93% |
| Low voltage protection | Pre-alarm(alarm off after 1sound),LED Red light on,voltage contiously reduce and shutdown |
| Over voltage protection | Pre-alarm(alarm off after 2 sounds),LED Red light on,shutdown |
| 0verload protection | Continuous alarm,LED Red light on,shutdown |
| 0ver temperature protection | Pre-alarm(alarm offafter 3sounds),tempurature continously rise,LED Red light on,shutdown |
| Short circuit protection | Perfect protection and no damage the circuit |
| Input reverse polarity protection | Fuse burn-out |
| Working temperature | -20℃~60℃ |
| Warranty | 12 Months |
| Cooling method | Intelligent air cooling |
| Application | used in car or home..etc. |

复制产品链接
长按图片保存/分享